Oregon 11-14 State Swimming Championships
Osborne Aquatic Center, Corvallis
Feb. 23-26
Sweet Home Swim Club Results (Best time from prelims and finals. P=Prelims/F=Finals)
*Personal Best Time
Lucia Davis (Age 13):
200 Individual Medley – (Prelims-6th/ Finals-8th) 2:18.40* Prelims time;
50 Freestyle – (P-17) 26.63*;
100 Backstroke– (P-4/F-5) 1:02.77*P;
400 Individual Medley – (F-11) 4:56.47*F;
100 Breaststroke– (P-22) 1:17.43*P;
100 Freestyle– (P-6/F-5) 56.17*F.
Mia Davis (Age 11):
Mile Freestyle (11-13)– (F-9) 19:54.81*F;
100 Butterfly – (P-3/F-4) 1:10.19*P;
500 Freestyle– (F-4) 5:51.21*F;
100 Backstroke– (P-3/F-6) 1:09.79*P;
200 Freestyle– (P-7/F-7) 2:15.64P;
100 Freestyle– (P-14) 1:03.78P.
Makayla Nelson (Age 13):
200 Backstroke – (P-6/F-6) 2:17.46*F;
50 Freestyle – (P-24) 27.18*;
500 Freestyle – (F-14) 5:42.85F;
100 Backstroke– (P-8/F-8) 1:04.73*F;
200 Freestyle– (P-14) 2:06.55*P;
400 Individual Medley– (F-17) 5:12.97*F.
Lauren Yon (Age 12):
200 Individual Medley– (P-4/F-6) 2:24.27*P;
500 Freestyle– (F-2) 5:38.69*F;
50 Breaststroke– (P-6/F-8) 35.16*P;
200 Freestyle– (P-6/F-4) 2:10.32*P;
100 Individual Medley – (P-6/F-8) 1:08.67*P;
100 Breaststroke – (P-3/F-3) 1:15.76*P.